<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Blog &#187; Andrea Rowan</title>
	<atom:link href="http://resultsmeasured.com/author/andrearowan/feed/" rel="self" type="application/rss+xml" />
	<link>http://resultsmeasured.com</link>
	<description>My WordPress Blog</description>
	<lastBuildDate>Tue, 30 May 2017 18:41:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Time To Be Heard</title>
		<link>http://resultsmeasured.com/time-to-be-heard/</link>
		<comments>http://resultsmeasured.com/time-to-be-heard/#comments</comments>
		<pubDate>Tue, 22 Dec 2015 21:08:27 +0000</pubDate>
		<dc:creator><![CDATA[Andrea Rowan]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://resultsmeasured.com/?p=68</guid>
		<description><![CDATA[<p>Over the past few months, TV, radio and social media have been littered with controversial topics and charged discussions. Though such controversy isn’t exactly uncommon, a contentious speech, discussion or argument, when publicized on social media, has the potential to quickly make a profound impact. It hasn’t always been the case that politicians and citizens [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://resultsmeasured.com/time-to-be-heard/">Time To Be Heard</a> appeared first on <a rel="nofollow" href="http://resultsmeasured.com">My Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://resultsmeasured.com/time-to-be-heard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Updates</title>
		<link>http://resultsmeasured.com/facebook-updates/</link>
		<comments>http://resultsmeasured.com/facebook-updates/#comments</comments>
		<pubDate>Thu, 10 Dec 2015 15:44:28 +0000</pubDate>
		<dc:creator><![CDATA[Andrea Rowan]]></dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://resultsmeasured.com/?p=60</guid>
		<description><![CDATA[<p>Facebook is continually making adjustments, and things will be forever changing, but I wanted to share with you some of the recent updates I find exciting. So what are the changes, you ask? Instagram Ads A Fundraising Tool Let’s start with the Instagram Ads. As most of you know, Instagram is a visual platform that [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://resultsmeasured.com/facebook-updates/">Facebook Updates</a> appeared first on <a rel="nofollow" href="http://resultsmeasured.com">My Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://resultsmeasured.com/facebook-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Your LinkedIn Profile To The Next Level</title>
		<link>http://resultsmeasured.com/take-your-linkedin-profile-to-the-next-level/</link>
		<comments>http://resultsmeasured.com/take-your-linkedin-profile-to-the-next-level/#comments</comments>
		<pubDate>Fri, 20 Nov 2015 19:02:07 +0000</pubDate>
		<dc:creator><![CDATA[Andrea Rowan]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://resultsmeasured.com/?p=55</guid>
		<description><![CDATA[<p>Let’s face it, updating your LinkedIn profile sounds about as fun as going to the dentist. But once you’ve taken the plunge and invested in your online persona, LinkedIn can prove to be a natural resource for industry best practices, trending updates and of course, connecting with likeminded business professionals. Take a look at these [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://resultsmeasured.com/take-your-linkedin-profile-to-the-next-level/">Take Your LinkedIn Profile To The Next Level</a> appeared first on <a rel="nofollow" href="http://resultsmeasured.com">My Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://resultsmeasured.com/take-your-linkedin-profile-to-the-next-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Day Breakfast: An Example in Listening to Your Target Market</title>
		<link>http://resultsmeasured.com/all-day-breakfast-an-example-in-listening-to-your-target-market/</link>
		<comments>http://resultsmeasured.com/all-day-breakfast-an-example-in-listening-to-your-target-market/#comments</comments>
		<pubDate>Tue, 13 Oct 2015 19:23:25 +0000</pubDate>
		<dc:creator><![CDATA[Andrea Rowan]]></dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[breakfast]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mcdonalds]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[target market]]></category>

		<guid isPermaLink="false">http://resultsmeasured.com/?p=51</guid>
		<description><![CDATA[<p>On October 6, 2015, after years of injustice for those who are not ‘morning people’ and can’t summon the energy to get out of bed before 10:30 a.m. to hit the nearby drive-thru, McDonald’s started serving its version of All-Day Breakfast. Once the inevitable malaise of the McGriddle not being available passes, we will have [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://resultsmeasured.com/all-day-breakfast-an-example-in-listening-to-your-target-market/">All Day Breakfast: An Example in Listening to Your Target Market</a> appeared first on <a rel="nofollow" href="http://resultsmeasured.com">My Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://resultsmeasured.com/all-day-breakfast-an-example-in-listening-to-your-target-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Lesson in Audience Segmentation, with the help of Mean Girls</title>
		<link>http://resultsmeasured.com/a-lesson-in-audience-segmentation-with-the-help-of-mean-girls/</link>
		<comments>http://resultsmeasured.com/a-lesson-in-audience-segmentation-with-the-help-of-mean-girls/#comments</comments>
		<pubDate>Mon, 28 Sep 2015 18:06:34 +0000</pubDate>
		<dc:creator><![CDATA[Andrea Rowan]]></dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[digital advertising]]></category>
		<category><![CDATA[mean girls]]></category>
		<category><![CDATA[segmentation]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://resultsmeasured.com/?p=47</guid>
		<description><![CDATA[<p>In the film Mean Girls, lead character Cady comes upon her first day at a new high school with aplomb but soon runs into a defining dilemma at lunch: who does she sit with? Her decision is made easy for her in a couple of ways. First, she’s invited to join a table. And second, [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://resultsmeasured.com/a-lesson-in-audience-segmentation-with-the-help-of-mean-girls/">A Lesson in Audience Segmentation, with the help of Mean Girls</a> appeared first on <a rel="nofollow" href="http://resultsmeasured.com">My Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://resultsmeasured.com/a-lesson-in-audience-segmentation-with-the-help-of-mean-girls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple: King of Brands</title>
		<link>http://resultsmeasured.com/apple-king-of-brands/</link>
		<comments>http://resultsmeasured.com/apple-king-of-brands/#comments</comments>
		<pubDate>Thu, 17 Sep 2015 16:12:46 +0000</pubDate>
		<dc:creator><![CDATA[Andrea Rowan]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://resultsmeasured.com/?p=43</guid>
		<description><![CDATA[<p>Fewer brands have the global brand presence of Apple. At last week’s #AppleEvent, the tech innovator debuted some evolutions on current products, including the iPad Pro. But perhaps the most buzz-worthy thing to come out of the iPad Pro is the inclusion of a stylus, dubbed the ‘Apple Pencil’. The Apple Watch was the first [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://resultsmeasured.com/apple-king-of-brands/">Apple: King of Brands</a> appeared first on <a rel="nofollow" href="http://resultsmeasured.com">My Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://resultsmeasured.com/apple-king-of-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Are Your Business in the Digital Forum</title>
		<link>http://resultsmeasured.com/you-are-your-business-in-the-digital-forum/</link>
		<comments>http://resultsmeasured.com/you-are-your-business-in-the-digital-forum/#comments</comments>
		<pubDate>Thu, 03 Sep 2015 17:58:33 +0000</pubDate>
		<dc:creator><![CDATA[Andrea Rowan]]></dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[online reputation]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://resultsmeasured.com/?p=38</guid>
		<description><![CDATA[<p>Every so often on social media, a story will start trending that follows this basic narrative: Patron doesn’t tip their waiter, waiter snaps a photo of the blank tip line and posts it online and people console the person for having to deal with such a callous and ungenerous person or group. It’s an understandable [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://resultsmeasured.com/you-are-your-business-in-the-digital-forum/">You Are Your Business in the Digital Forum</a> appeared first on <a rel="nofollow" href="http://resultsmeasured.com">My Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://resultsmeasured.com/you-are-your-business-in-the-digital-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everyone Wants To Be ‘Chosen’: The Power of Contests for Your Business</title>
		<link>http://resultsmeasured.com/the-power-of-contests-for-your-business/</link>
		<comments>http://resultsmeasured.com/the-power-of-contests-for-your-business/#comments</comments>
		<pubDate>Tue, 25 Aug 2015 20:46:21 +0000</pubDate>
		<dc:creator><![CDATA[Andrea Rowan]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brand awareness]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[content marketing]]></category>

		<guid isPermaLink="false">http://resultsmeasured.com/?p=27</guid>
		<description><![CDATA[<p>This past Sunday night at Fiddler’s Green Amphitheater (one of my fav outdoor concert venues) in suburban Denver, CO, 20-year Rock &#38; Roll vets the Foo Fighters took the stage amid a jam-packed theater full of fans. The listed capacity for Fiddler’s Green is roughly 18,000, and if you had asked all 18,000 fans at [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://resultsmeasured.com/the-power-of-contests-for-your-business/">Everyone Wants To Be ‘Chosen’: The Power of Contests for Your Business</a> appeared first on <a rel="nofollow" href="http://resultsmeasured.com">My Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://resultsmeasured.com/the-power-of-contests-for-your-business/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
